<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland ME Real Estate Analysis for Homes and Condos &#187; Cumberland County</title>
	<atom:link href="http://www.portlandmainehome.com/category/cumberland-county-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portlandmainehome.com</link>
	<description>A Real Estate Overview on Portland Maine.  Information on Portland ME homes, condos and multi units.</description>
	<lastBuildDate>Sat, 28 Jan 2012 20:40:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Portland Maine Homes September 2011 Housing Report</title>
		<link>http://www.portlandmainehome.com/portland-maine-housing-report/portland-maine-homes-september-2011-housing-report/</link>
		<comments>http://www.portlandmainehome.com/portland-maine-housing-report/portland-maine-homes-september-2011-housing-report/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cumberland County]]></category>
		<category><![CDATA[Portland Maine Housing Report]]></category>

		<guid isPermaLink="false">http://www.portlandmainehome.com/?p=507</guid>
		<description><![CDATA[In the real estate market for single family homes in Portland Maine, the month of August saw 43 homes sold at a median sales price of 215K after sitting on the market for 61 days. This represents a volume decrease of 2% compared with August 2010.  The median sales price was down 2% compared with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 15px 0 0 15px;" title="Homes in Portland ME East End" src="http://www.mymaineproperty.com/neighborhoods/images/eastend/eastendportlandhomes.jpg" alt="Homes in Portland ME East End" width="225" height="300" />In the real estate market for single family homes in Portland Maine, the month of August saw 43 homes sold at a median sales price of 215K after sitting on the market for 61 days. This represents a volume decrease of 2% compared with August 2010.  The median sales price was down 2% compared with a year prior and 4% month over month.  Stable volume and some lower pricing year over year reflect increasing value in the greater Portland area as buyers continued to purchase over the summer months.</p>
<p>With summer winding to a close, it is fair season in Maine. Check out the <a href="http://www.cumberlandfair.com/">Cumberland Co. Fair</a> September 25<sup>th</sup> to October 1<sup>st</sup> to see agricultural exhibits from the greater Portland area, and more.</p>
<p>This report was compiled by John Herrigel, a local Maine real estate broker with Green Tree Realty. For more info on <a title="Coastal Maine Real Estate" href="http://coastalmaine.activerain.com/">greater Portland area real estate</a> and area neighborhoods like <a href="http://www.mymaineproperty.com/neighborhoods/portland-east-end-real-estate.php">East End Portland Maine real estate</a> markets please visit <a href="http://www.mymaineproperty.com/">www.mymaineproperty.com</a> or contact John directly at 207-650-5383 or via email at johnherrigel@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandmainehome.com/portland-maine-housing-report/portland-maine-homes-september-2011-housing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falmouth Maine 2nd Quarter 2011 Housing Market Update</title>
		<link>http://www.portlandmainehome.com/cumberland-county-real-estate/falmouth-maine-2nd-quarter-2011-housing-market-update/</link>
		<comments>http://www.portlandmainehome.com/cumberland-county-real-estate/falmouth-maine-2nd-quarter-2011-housing-market-update/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cumberland County]]></category>
		<category><![CDATA[Southern Maine Real Estate]]></category>

		<guid isPermaLink="false">http://www.portlandmainehome.com/?p=471</guid>
		<description><![CDATA[The real estate market for homes in Falmouth, ME has remained relatively stable during the second quarter of 2011. Since the second quarter of 2010, the median home price has seen a slight decrease of 3% from 396K to 388K. Year over year transaction volume is down 29% from 69 to 49 homes sold. While [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-right: 10px; margin-top: 15px; float: left;" src="http://www.mymaineproperty.com/neighborhoods/images/falmouthforeside/falmouth-foreside-waterfront-properties.jpg" alt="Falmouth Foreside Waterfront Homes" />The real estate market for homes in Falmouth, ME has remained relatively stable during the second quarter of 2011. Since the second quarter of 2010, the median home price has seen a slight decrease of 3% from 396K to 388K. Year over year transaction volume is down 29% from 69 to 49 homes sold. While this is a decrease in sales, transaction volume is similar to its 2009 level, reflecting the success of last year’s tax credit program for home buyers.</p>
<p>One area of special interest in the Falmouth home market is the <a href="http://www.mymaineproperty.com/neighborhoods/falmouth-foreside-maine-real-estate.php">Falmouth Foreside neighborhood</a>. Located just 10 minutes north of <a href="http://www.portlandmaine.com/index.php?sec=5">Portland’s Old Port district</a>; Falmouth Foreside offers top schools, recreational facilities and more. If you are looking for a beautiful waterfront home, check out <a href="http://www.mymaineproperty.com/falmouth-maine-real-estate.php">Falmouth, Maine real estate</a>.</p>
<p>This report was compiled by John Herrigel, a southern Maine real estate broker. For more info on the local Portland area real estate markets please check out <a href="http://www.mymaineproperty.com/aboutus.php">MyMaineProperty.com &#8211; the Herrigel Group</a> or contact me directly at 207-650-5383 or via email at <a href="mailto:johnherrigel@gmail.com">johnherrigel@gmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandmainehome.com/cumberland-county-real-estate/falmouth-maine-2nd-quarter-2011-housing-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Market Update and Distressed Properties</title>
		<link>http://www.portlandmainehome.com/uncategorized/portland-market-update-and-distressed-properties/</link>
		<comments>http://www.portlandmainehome.com/uncategorized/portland-market-update-and-distressed-properties/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 11:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cumberland County]]></category>
		<category><![CDATA[General Maine Real Estate]]></category>
		<category><![CDATA[Portland Maine Condos]]></category>
		<category><![CDATA[Portland Maine Housing Report]]></category>
		<category><![CDATA[Portland SF Homes]]></category>

		<guid isPermaLink="false">http://www.portlandmainehome.com/?p=362</guid>
		<description><![CDATA[How is the Portland real estate market faring?  How many properties in Portland are considered distressed?   What really is a short sale and how does it work? We hear all the time about how bad foreclosures are on a national scale, but the local markets here in Portland Maine are actually doing quite well overall.  [...]]]></description>
			<content:encoded><![CDATA[<p>How is the Portland real estate market faring?  How many properties in Portland are considered distressed?   What really is a short sale and how does it work? We hear all the time about how bad <a href="http://www.realtystore.com " target="_blank">foreclosures</a> are on a national scale, but the local markets here in Portland Maine are actually doing quite well overall.  With data I was given from my friends at RealtyStore.com the other day I got to see a pretty clear picture of the current <a href="http://www.mymaineproperty.com/maine-home-foreclosures.html" target="_blank">Maine foreclosure situation</a>.</p>
<p>As of the end of February, the county of Cumberland had approximately 60 active foreclosure listings out of a total inventory of 2,000 plus properties, of which 11 of these 60  were shadowed, meaning they are not being actively listed with a <a href="http://www.mainerealestateagents.org" target="_blank">real estate agent</a>.  However, foreclosed properties tell only part of the story as a large amount of listed homes and condos are in a short sale status&#8230;. I estimate at least 50 to 75 out of the total 325 current listings in <a href="en.wikipedia.org/wiki/Portland,_Maine" target="_blank">Portland Maine</a>.</p>
<p>A short sale is when the seller owes more on the mortgage than the current market value of the property and ultimately they do not have sufficient funds to cover the difference meaning that they must convince the bank to take a loss and forgive them this difference.. a process that can go smoothly, but often does not!</p>
<p>Thanks for reading and check back soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandmainehome.com/uncategorized/portland-market-update-and-distressed-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumberland County January 2009 real estate results</title>
		<link>http://www.portlandmainehome.com/cumberland-county-real-estate/cumberland-country-january-2009-real-estate-results/</link>
		<comments>http://www.portlandmainehome.com/cumberland-county-real-estate/cumberland-country-january-2009-real-estate-results/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 22:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cumberland County]]></category>

		<guid isPermaLink="false">http://www.portlandmainehome.com/?p=94</guid>
		<description><![CDATA[The Cumberland County real estate market, home to Portland Maine posted dismal figures for the month ending January 2009.  101 transactions took place, down from 172 a year prior and 183 a month prior, representing a volume drop of approximately 40+%.  Average sold pricing for the month clocked in at 261K, about 5% less than [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.mymaineproperty.com/cumberland-county-maine-real-estate.html" target="_blank">Cumberland County real estate</a> market, home to Portland Maine posted dismal figures for the month ending January 2009.  101 transactions took place, down from 172 a year prior and 183 a month prior, representing a volume drop of approximately 40+%.  Average sold pricing for the month clocked in at 261K, about 5% less than a year prior.  The days on market ticked down a bit however with the average home sitting on the market for about 95 days in January 2009 relative to 111 a year ago.</p>
<p>Thanks for reading,</p>
<p>John</p>
<p><a href="http://www.mymaineproperty.com" target="_blank">Maine Buyers Agent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandmainehome.com/cumberland-county-real-estate/cumberland-country-january-2009-real-estate-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

