<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland ME Real Estate Analysis for Homes and Condos &#187; Portland SF Homes</title>
	<atom:link href="http://www.portlandmainehome.com/category/portland-home-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portlandmainehome.com</link>
	<description>A Real Estate Overview on Portland Maine.  Information on Portland ME homes, condos and multi units.</description>
	<lastBuildDate>Sat, 28 Jan 2012 20:40:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Portland ME Homes Market Report for November 2011</title>
		<link>http://www.portlandmainehome.com/portland-home-real-estate/portland-me-homes-market-report-for-november-2011/</link>
		<comments>http://www.portlandmainehome.com/portland-home-real-estate/portland-me-homes-market-report-for-november-2011/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portland Maine Housing Report]]></category>
		<category><![CDATA[Portland SF Homes]]></category>

		<guid isPermaLink="false">http://www.portlandmainehome.com/?p=531</guid>
		<description><![CDATA[During October a total of 34 homes were sold in Portland Maine. This is a 10% increase in the number of sales since last year at this time, and a 55% month over month increase in transaction volume. Inventory is down slightly with just 253 homes available. The average price of Portland homes has dropped [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-right: 10px; margin-top: 10px;" title="Christmas Decorations" src="http://www.mymaineproperty.com/images/blogs/christmas-decorations.jpg" alt="Christmas Decorations" width="300" height="252" />During October a total of 34 homes were sold in Portland Maine. This is a 10% increase in the number of sales since last year at this time, and a 55% month over month increase in transaction volume. Inventory is down slightly with just 253 homes available. The average price of Portland homes has dropped slightly both year over year and month over month to 219K, and average number of days on the market has increased.</p>
<p>For more information about the latest <a href="http://www.mymaineproperty.com/housing-statistics/portland-maine-home-housing-statistics.html">Portland Maine housing statistics</a>, visit the Herrigel Group online at <a href="http://www.mymaineproperty.com/">mymaineproperty.com</a>. We specialize in greater Portland area homes and investment properties. To talk to John Herrigel directly, call (207)650-5383 or email johnherrigel@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandmainehome.com/portland-home-real-estate/portland-me-homes-market-report-for-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2011 Housing Update for Homes in Portland ME</title>
		<link>http://www.portlandmainehome.com/portland-home-real-estate/august-2011-housing-update-for-homes-in-portland-me/</link>
		<comments>http://www.portlandmainehome.com/portland-home-real-estate/august-2011-housing-update-for-homes-in-portland-me/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portland Maine Housing Report]]></category>
		<category><![CDATA[Portland SF Homes]]></category>
		<category><![CDATA[Southern Maine Real Estate]]></category>

		<guid isPermaLink="false">http://www.portlandmainehome.com/?p=486</guid>
		<description><![CDATA[The median price of Portland Maine homes rose from 208k in July 2010 to 224k for July 2011, and is up 2% from one month earlier. During the month of July 2011, 45 homes were sold in Portland in contrast to just 23 one year earlier. This 96% increase in sales may be a reflection [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-right: 15px; margin-top: 15px;" title="View From the Eastern Promenade " src="http://www.mymaineproperty.com/neighborhoods/images/eastend/eastendcascobayislands.jpg" alt="Eastern Promenade Portland Me" width="300" height="225" />The median price of Portland Maine homes rose from 208k in July 2010 to 224k for July 2011, and is up 2% from one month earlier. During the month of July 2011, 45 homes were sold in Portland in contrast to just 23 one year earlier. This 96% increase in sales may be a reflection of the end of last year’s first time buyer tax credit in June 2010. Stable month over month pricing and stable markets in Portland led by lower interest rates make Portland a great place to relocate!</p>
<p>While the summer warmth remains, it is an excellent time for a picnic. Enjoy one of <a href="http://www.ci.portland.me.us/rec/rec.asp">Portland Maine’s picturesque city parks</a> like the Eastern Promenade in <a href="../portland-me-east-end/">Portland’s East End neighborhood</a> for some relaxation and fun in the sun.</p>
<p>This housing report has been compiled by John Herrigel a local Maine broker with <a href="http://www.mymaineproperty.com/aboutus.php">the Herrigel Group – MyMaineProperty.com</a> For more information about <a href="http://www.mymaineproperty.com/portland-maine-homes-for-sale.html">homes for sale in Portland Maine</a> contact John directly at 207-650-5383 or via email at <a href="mailto:john@greentreemaine.com">john@greentreemaine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandmainehome.com/portland-home-real-estate/august-2011-housing-update-for-homes-in-portland-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Maine 1st Quarter 2011 Market Update</title>
		<link>http://www.portlandmainehome.com/portland-home-real-estate/portland-maine-1st-quarter-2011-market-update/</link>
		<comments>http://www.portlandmainehome.com/portland-home-real-estate/portland-maine-1st-quarter-2011-market-update/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 16:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portland Maine Condos]]></category>
		<category><![CDATA[Portland Maine Housing Report]]></category>
		<category><![CDATA[Portland SF Homes]]></category>

		<guid isPermaLink="false">http://www.portlandmainehome.com/?p=371</guid>
		<description><![CDATA[Greetings all&#8230;so as it continues to rain and stubbornly remain in the 40&#8242;s here in Maine today.. here is a analysis of the 1st quarter housing results in Portland Maine. For this 3 month period ending March 31st 20111.. a total of 102 home and condo transactions transpired compared with 136 in 2010 and thus [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings all&#8230;so as it continues to rain and stubbornly remain in the 40&#8242;s here in Maine today.. here is a analysis of the <a href="http://www.mymaineproperty.com/maine-housing-statistics.html" target="_blank">1st quarter housing results in Portland Maine</a>.</p>
<p>For this 3 month period ending March 31st 20111.. a total of 102 home and condo transactions transpired compared with 136 in 2010 and thus representing a somewhat significant volume decrease of 25% year over year!  However last year we saw a lot of activity as a result of the <a href="http://www.yourpieceofmaine.com/index.php?option=com_content&amp;view=article&amp;id=2&amp;Itemid=64" target="_blank">1st time home buyers tax credit</a> and thus this drop may be slightly skewed. Considering this winter was also a bit harsher than normal I suspect we shall see a return to strong results in the 2nd quarter of 2011 for sure.</p>
<p>Despite the volume drop.. median prices continue to remain strong and actually showed a statistical 8% jump from $206,000 in the first quarter of 2010 compared with $222,000 this previous quarter. Buyers &#8220;from away&#8221; coupled with still many first time home buyers in the marketplace continue to help keep our market strong overall.</p>
<p>Thanks for reading and reach out anytime for more information on a <a href="http://www.mymaineproperty.com/portland-maine-homes-for-sale.html" target="_blank">home for sale in Portland</a> and/or condo that you may come across in your searches..</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandmainehome.com/portland-home-real-estate/portland-maine-1st-quarter-2011-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Market Update and Distressed Properties</title>
		<link>http://www.portlandmainehome.com/uncategorized/portland-market-update-and-distressed-properties/</link>
		<comments>http://www.portlandmainehome.com/uncategorized/portland-market-update-and-distressed-properties/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 11:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cumberland County]]></category>
		<category><![CDATA[General Maine Real Estate]]></category>
		<category><![CDATA[Portland Maine Condos]]></category>
		<category><![CDATA[Portland Maine Housing Report]]></category>
		<category><![CDATA[Portland SF Homes]]></category>

		<guid isPermaLink="false">http://www.portlandmainehome.com/?p=362</guid>
		<description><![CDATA[How is the Portland real estate market faring?  How many properties in Portland are considered distressed?   What really is a short sale and how does it work? We hear all the time about how bad foreclosures are on a national scale, but the local markets here in Portland Maine are actually doing quite well overall.  [...]]]></description>
			<content:encoded><![CDATA[<p>How is the Portland real estate market faring?  How many properties in Portland are considered distressed?   What really is a short sale and how does it work? We hear all the time about how bad <a href="http://www.realtystore.com " target="_blank">foreclosures</a> are on a national scale, but the local markets here in Portland Maine are actually doing quite well overall.  With data I was given from my friends at RealtyStore.com the other day I got to see a pretty clear picture of the current <a href="http://www.mymaineproperty.com/maine-home-foreclosures.html" target="_blank">Maine foreclosure situation</a>.</p>
<p>As of the end of February, the county of Cumberland had approximately 60 active foreclosure listings out of a total inventory of 2,000 plus properties, of which 11 of these 60  were shadowed, meaning they are not being actively listed with a <a href="http://www.mainerealestateagents.org" target="_blank">real estate agent</a>.  However, foreclosed properties tell only part of the story as a large amount of listed homes and condos are in a short sale status&#8230;. I estimate at least 50 to 75 out of the total 325 current listings in <a href="en.wikipedia.org/wiki/Portland,_Maine" target="_blank">Portland Maine</a>.</p>
<p>A short sale is when the seller owes more on the mortgage than the current market value of the property and ultimately they do not have sufficient funds to cover the difference meaning that they must convince the bank to take a loss and forgive them this difference.. a process that can go smoothly, but often does not!</p>
<p>Thanks for reading and check back soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandmainehome.com/uncategorized/portland-market-update-and-distressed-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update on Portland ME Real Estate</title>
		<link>http://www.portlandmainehome.com/portland-home-real-estate/market-update-on-portland-me-real-estate/</link>
		<comments>http://www.portlandmainehome.com/portland-home-real-estate/market-update-on-portland-me-real-estate/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portland Maine Condos]]></category>
		<category><![CDATA[Portland SF Homes]]></category>

		<guid isPermaLink="false">http://www.portlandmainehome.com/?p=184</guid>
		<description><![CDATA[It seems despite the ridiculously low interest rates home buyers in greater  Portland Maine  seem to be taking a breath as things continue to remain quite slow in the residential marketplace.  After a fantastic Spring, July and August saw slackening conditions with sales volume off approximately 10% year over year. Alas September has also gotten [...]]]></description>
			<content:encoded><![CDATA[<p>It seems despite the ridiculously low interest rates home buyers in greater  Portland Maine  seem to be taking a breath as things continue to remain quite slow in the residential marketplace.   After a fantastic Spring, July and August saw slackening conditions with sales volume off approximately 10% year over year. Alas September has also gotten off to a very slow start as well, but it is important to note that real estate markets can be quick to turn around and with the stock market pushing 11,000 again..a little consumer confidence can go a long way.</p>
<p>Median prices in Portland like the rest of the state jumped significantly in August as less first time Maine home buyers are buying.  Despite the slackening demand, current inventories throughout the greater <a href="http://www.mymaineproperty.com" target="_blank">Portland real estate</a> market have remained flat or in some cases decreased as less sellers are putting their homes on the market.</p>
<p>One community that posted solid August results however were the <a href="http://www.capeelizabethhomesforsale.com" target="_blank">real estate markets of  Cape Elizabeth</a> where year over year volume was up 9%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandmainehome.com/portland-home-real-estate/market-update-on-portland-me-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Housing Statistics for Portland Maine</title>
		<link>http://www.portlandmainehome.com/portland-home-real-estate/november-housing-statistics-for-portland-maine/</link>
		<comments>http://www.portlandmainehome.com/portland-home-real-estate/november-housing-statistics-for-portland-maine/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portland Maine Condos]]></category>
		<category><![CDATA[Portland Maine Housing Report]]></category>
		<category><![CDATA[Portland SF Homes]]></category>

		<guid isPermaLink="false">http://www.portlandmainehome.com/?p=130</guid>
		<description><![CDATA[Wow&#8230;. the month of November&#8217;s numbers are the best seen to date and a great sign of the continued improving southern Maine housing markets!  Helped by historically low interest rates and the Maine first time home buyer tax credit 32 single family homes and 23 condos were sold in November 2009 at a combined median [...]]]></description>
			<content:encoded><![CDATA[<p>Wow&#8230;. the month of November&#8217;s numbers are the best seen to date and a great sign of the continued improving <a href="http://www.myportlandmainehome.com" target="_blank">southern Maine housing</a> markets!  Helped by historically low interest rates and the <a href="http://www.mymaineproperty.com/maine-first-time-tax-credit.html" target="_blank">Maine first time home buyer tax credit</a> 32 single family homes and 23 condos were sold in November 2009 at a combined median price point of 212K.  In November 2008, the median sales price was 220K, thus a 4% decrease, but well shy of the 10% year over year decreases that we have been seeing all year! Additionally compared to a median price point of  200K in October, prices dare I say increased by 4% month over month!!!!</p>
<p>Volume has been strong as of late and this trend continued, up 8% from a year prior and 12% month over month.</p>
<p>The list to sales ratio remained around 96% and current inventory levels dropped to right around 400.</p>
<p>For more information, please contact me anytime at 207-650-5383 or simply shoot me an email at <a href="mailto: john@greentreemaine.com">john@greentreemaine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandmainehome.com/portland-home-real-estate/november-housing-statistics-for-portland-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Maine Year in Review 2008</title>
		<link>http://www.portlandmainehome.com/portland-home-real-estate/portland-maine-year-in-review-2008/</link>
		<comments>http://www.portlandmainehome.com/portland-home-real-estate/portland-maine-year-in-review-2008/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 18:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portland Maine Condos]]></category>
		<category><![CDATA[Portland Maine Housing Report]]></category>
		<category><![CDATA[Portland SF Homes]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[housing stats]]></category>
		<category><![CDATA[portland maine]]></category>
		<category><![CDATA[single family]]></category>

		<guid isPermaLink="false">http://www.portlandmainehome.com/?p=78</guid>
		<description><![CDATA[In Portland Maine, the hub of southern Maine real estate, 2008 ended with markets down approximately 15%  in transaction volume levels, 8-10% in pricing and the Days on Market held steady at 72 for SF homes and around 100 for condos.  In total 406 homes and 247 condos sold in 2008, down from 490 homes [...]]]></description>
			<content:encoded><![CDATA[<p>In Portland Maine, the hub of <a href="http://www.mymaineproperty.com" target="_blank">southern Maine real estate</a>, 2008 ended with markets down approximately 15%  in transaction volume levels, 8-10% in pricing and the Days on Market held steady at 72 for SF homes and around 100 for condos.  In total 406 homes and 247 condos sold in 2008, down from 490 homes and 288 condos in 2007.<br />
Here are a couple year by year graphs for the Home and Condo Markets in Portland Maine.</p>
<p>Average sold prices &#8211; Homes and then Condos</p>
<p><a href="http://www.portlandmainehome.com/wp-content/uploads/2009/01/portland-me-homes-properties-sold.jpg"><img class="alignnone size-medium wp-image-82" title="portland-me-homes-properties-sold" src="http://www.portlandmainehome.com/wp-content/uploads/2009/01/portland-me-homes-properties-sold-300x180.jpg" alt="portland-me-homes-properties-sold" width="300" height="180" /></a></p>
<p><a href="http://www.portlandmainehome.com/wp-content/uploads/2009/01/portland-me-avg-sold-prices-condo.jpg"><img class="alignnone size-medium wp-image-80" title="portland-me-avg-sold-prices-condo" src="http://www.portlandmainehome.com/wp-content/uploads/2009/01/portland-me-avg-sold-prices-condo-300x180.jpg" alt="portland-me-avg-sold-prices-condo" width="300" height="180" /></a></p>
<p>Number of Properties Sold Homes and then Condos</p>
<p><a href="http://www.portlandmainehome.com/wp-content/uploads/2009/01/portland-me-homes-days-on-market.jpg"><img class="alignnone size-medium wp-image-81" title="portland-me-homes-days-on-market" src="http://www.portlandmainehome.com/wp-content/uploads/2009/01/portland-me-homes-days-on-market-300x180.jpg" alt="portland-me-homes-days-on-market" width="300" height="180" /></a></p>
<p><a href="http://www.portlandmainehome.com/wp-content/uploads/2009/01/portland-condo-sold-properties.jpg"><img class="alignnone size-medium wp-image-83" title="portland-condo-sold-properties" src="http://www.portlandmainehome.com/wp-content/uploads/2009/01/portland-condo-sold-properties-300x180.jpg" alt="portland-condo-sold-properties" width="300" height="180" /></a></p>
<p>For more <a href="http://www.mymaineproperty.com/maine-housing-statistics.html" target="_blank">Maine housing statistics</a> on Portland and other southern and Coastal Maine communities please visit www.mymaineproperty.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandmainehome.com/portland-home-real-estate/portland-maine-year-in-review-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Maine November 2008 real estate report</title>
		<link>http://www.portlandmainehome.com/portland-home-real-estate/portland-maine-november-2008-real-estate-report/</link>
		<comments>http://www.portlandmainehome.com/portland-home-real-estate/portland-maine-november-2008-real-estate-report/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 18:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portland Maine Condos]]></category>
		<category><![CDATA[Portland Maine Housing Report]]></category>
		<category><![CDATA[Portland SF Homes]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[portland maine]]></category>
		<category><![CDATA[single family homes]]></category>

		<guid isPermaLink="false">http://www.portlandmainehome.com/?p=75</guid>
		<description><![CDATA[For the month ending 2008, the Portland Maine real estate market saw 51 single family and condo transactions occur at an average price of 259K after sitting on the market for 75 days.  In November 2007 47 transactions occurred at an average price of 265K. Thus volume was up 9% year over year and pricing [...]]]></description>
			<content:encoded><![CDATA[<p>For the month ending 2008, the <a href="http://www.mymaineproperty.com" target="_blank">Portland Maine real estate</a> market saw 51 single family and condo transactions occur at an average price of 259K after sitting on the market for 75 days.  In November 2007 47 transactions occurred at an average price of 265K. Thus volume was up 9% year over year and pricing is down 6% from the year prior.    Month over month transaction volume was up 31% and average sales prices were down 4%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandmainehome.com/portland-home-real-estate/portland-maine-november-2008-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland October 2008 Home Sales Report.</title>
		<link>http://www.portlandmainehome.com/portland-home-real-estate/hello-world/</link>
		<comments>http://www.portlandmainehome.com/portland-home-real-estate/hello-world/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 16:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portland Maine Condos]]></category>
		<category><![CDATA[Portland Maine Housing Report]]></category>
		<category><![CDATA[Portland SF Homes]]></category>
		<category><![CDATA[Portland Market Report]]></category>

		<guid isPermaLink="false">http://www.portlandmainehome.com/?p=1</guid>
		<description><![CDATA[For the month of October 2008 Portland Maine saw 39 residential transactions take place at an average price of 259K.  Off 3% from the year priors average sales price of 267K the month over month price change saw a 13% increase from Septembers average sales price of 230K.   In October 2007 56 transactions took place [...]]]></description>
			<content:encoded><![CDATA[<p>For the month of October 2008 Portland Maine saw 39 residential transactions take place at an <strong>average price of 259K</strong>.  Off 3% from the year priors average sales price of 267K the month over month price change saw a 13% increase from Septembers average sales price of 230K.   In October 2007 56 transactions took place in the Portland Maine housing market representing a 30% slide year over year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandmainehome.com/portland-home-real-estate/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

