<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland ME Real Estate Analysis for Homes and Condos &#187; South Portland ME</title>
	<atom:link href="http://www.portlandmainehome.com/category/south-portland-maine-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portlandmainehome.com</link>
	<description>A Real Estate Overview on Portland Maine.  Information on Portland ME homes, condos and multi units.</description>
	<lastBuildDate>Wed, 09 Jun 2010 14:20:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>South Portland Market Report &#8211; Nov 2009</title>
		<link>http://www.portlandmainehome.com/south-portland-maine-real-estate/south-portland-market-report-nov-2009/</link>
		<comments>http://www.portlandmainehome.com/south-portland-maine-real-estate/south-portland-market-report-nov-2009/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[South Portland ME]]></category>

		<guid isPermaLink="false">http://www.portlandmainehome.com/?p=132</guid>
		<description><![CDATA[The South Portland real estate residential markets saw 27 transactions take place at a median price point of 184K in November 2009.   22 single family homes and 5 condos sold.   The median days on market for these sold properties was only 29 days!  This  compares with 14 homes sold at a median price [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="South Portland Real Estate" href="http://www.mymaineproperty.com/south-portland-maine-real-estate.php" target="_blank">South Portland real estate</a> residential markets saw 27 transactions take place at a median price point of 184K in November 2009.   22 single family homes and 5 condos sold.   The median days on market for these sold properties was only 29 days!  This  compares with 14 homes sold at a median price of 178K in November 2008.</p>
<p>The significant volume increase and also pricing increase month over month echo similar results seen in nearby communities including Portland.  With interest rates remaining low and the extension of the first time home buyer tax credit expect the <a title="Southern Maine Real Estate" href="http://www.mymaineproperty.com/southern-maine-real-estate.html" target="_blank">real estate markets of Southern Maine</a> to continue to improve.</p>
<p>Thanks for reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandmainehome.com/south-portland-maine-real-estate/south-portland-market-report-nov-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Portland Maine Housing Update</title>
		<link>http://www.portlandmainehome.com/south-portland-maine-real-estate/greater-portland-maine-housing-update/</link>
		<comments>http://www.portlandmainehome.com/south-portland-maine-real-estate/greater-portland-maine-housing-update/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 11:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[South Portland ME]]></category>
		<category><![CDATA[Southern Maine Real Estate]]></category>

		<guid isPermaLink="false">http://www.portlandmainehome.com/?p=113</guid>
		<description><![CDATA[As the spring season comes to an end, the state of Maine continues to weather a nasty bit of cloudy, rainy weather as of late, certainly not helping to encourage parties to buy property and real estate in Southern Maine.   Interest rates spiked earlier this month but have since returned to very low levels.  Buying [...]]]></description>
			<content:encoded><![CDATA[<p>As the spring season comes to an end, the state of Maine continues to weather a nasty bit of cloudy, rainy weather as of late, certainly not helping to encourage parties to buy property and <a href="http://www.mymaineproperty.com/southern-maine-real-estate.html" target="_blank">real estate in Southern Maine</a>.   Interest rates spiked earlier this month but have since returned to very low levels.  Buying activity remained quite strong in the communities surrounding Portland Maine, specifically the <a href="http://www.mymaineproperty.com/south-portland-maine-real-estate.php" target="_blank">South Portland real estate</a> markets.   Look for a moderatly slow Summer season as the short sales and foreclosures continue to &#8220;gum up&#8221; and slow down the entire system.  Thinking or renting instead of buying, take a look at Schneider Property Management, a <a href="http://www.schneiderpropertymanagement.com/maine-property-management/" target="_blank">Portland Maine apartment rental</a> company when time permits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandmainehome.com/south-portland-maine-real-estate/greater-portland-maine-housing-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Portland Maine Housing Jan 2009</title>
		<link>http://www.portlandmainehome.com/south-portland-maine-real-estate/south-portland-maine-housing-jan-2009/</link>
		<comments>http://www.portlandmainehome.com/south-portland-maine-real-estate/south-portland-maine-housing-jan-2009/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 18:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[South Portland ME]]></category>

		<guid isPermaLink="false">http://www.portlandmainehome.com/?p=92</guid>
		<description><![CDATA[The month of January 2009 saw 7 real estate transactions transpire in South Portland, the the South Portland Maine real estate market is slow and staying that way.  In the year prior 13 transactions took place thus representing a volume drop of approximately 50%.  Pricing seems to be remaining constant for the time being and [...]]]></description>
			<content:encoded><![CDATA[<p>The month of January 2009 saw 7 real estate transactions transpire in South Portland, the the <a href="http://www.mymaineproperty.com/south-portland-maine-real-estate.php" target="_blank">South Portland Maine real estate</a> market is slow and staying that way.  In the year prior 13 transactions took place thus representing a volume drop of approximately 50%.  Pricing seems to be remaining constant for the time being and all signs point towards a continued housing slowdown in <a href="http://www.mymaineproperty.com" target="_blank">Southern Maine real estate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandmainehome.com/south-portland-maine-real-estate/south-portland-maine-housing-jan-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
