<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland ME Real Estate Analysis for Homes and Condos &#187; Portland Market Report</title>
	<atom:link href="http://www.portlandmainehome.com/tag/portland-market-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portlandmainehome.com</link>
	<description>A Real Estate Overview on Portland Maine.  Information on Portland ME homes, condos and multi units.</description>
	<lastBuildDate>Wed, 09 Jun 2010 14:20:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Portland October 2008 Home Sales Report.</title>
		<link>http://www.portlandmainehome.com/portland-home-real-estate/hello-world/</link>
		<comments>http://www.portlandmainehome.com/portland-home-real-estate/hello-world/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 16:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portland Maine Condos]]></category>
		<category><![CDATA[Portland Maine Housing Report]]></category>
		<category><![CDATA[Portland SF Homes]]></category>
		<category><![CDATA[Portland Market Report]]></category>

		<guid isPermaLink="false">http://www.portlandmainehome.com/?p=1</guid>
		<description><![CDATA[For the month of October 2008 Portland Maine saw 39 residential transactions take place at an average price of 259K.  Off 3% from the year priors average sales price of 267K the month over month price change saw a 13% increase from Septembers average sales price of 230K.   In October 2007 56 transactions took place [...]]]></description>
			<content:encoded><![CDATA[<p>For the month of October 2008 Portland Maine saw 39 residential transactions take place at an <strong>average price of 259K</strong>.  Off 3% from the year priors average sales price of 267K the month over month price change saw a 13% increase from Septembers average sales price of 230K.   In October 2007 56 transactions took place in the Portland Maine housing market representing a 30% slide year over year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandmainehome.com/portland-home-real-estate/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
